Navios - Paranaguá
| Nome do Navio | Carga | Data de Serviço |
|---|---|---|
| CONTAINER 2026 | CONTAINER 2026 | 31/12/2026 |
| Vela (IMO 9731183) | GMOP 60,0% | 15/05/2026 |
| Fairchem Pinnacle | Ácido Sulfúrico | 09/05/2026 |
| Hua Xing Hai | GSSP 20,0% + 16,0% Ca + 11,0% S | 08/05/2026 |
| Hua Xing Hai | GSAM 21% - 24% | 07/05/2026 |
| Norse Houston | NP1333 (MES15) | 24/04/2026 |
| Turbo S | GMOP 60,0% | 23/04/2026 |
| Tai Knighthood | GSAM | 16/04/2026 |
| Bow Leopard | Ácido Sulfúrico | 13/04/2026 |
| Yasa Tokyo | TSP Gr 46% | 13/04/2026 |
| Yin Zhu Hai | GSAM 20,5% - 23,5% | 12/04/2026 |
| Fairchem Prestige | Ácido Sulfúrico | 05/04/2026 |
| Gladiator | GTSP 46% | 27/03/2026 |
| Strategic Equity | NP1046 (MES09) | 26/03/2026 |
| Endless Horizon | GMOP 60% | 26/03/2026 |
| Maverick | GTSP 46% | 24/03/2026 |
| Napha Naree | GTSP 46% | 20/03/2026 |
| Napha Naree | GMAP 11-52% | 20/03/2026 |
| Yannis Pittas | GMOP 60,0% | 20/03/2026 |
| Global Harmony | YARABASA 04 28 08 RIG | 19/03/2026 |
| Nesrin Aksoy | GMOP 60,0% | 15/03/2026 |
| Aloni | NP1046 (MES09) | 07/03/2026 |
| Coretalent OL | GMAP 11-52% | 06/03/2026 |
| Aloni | GDAP 18-46% | 05/03/2026 |
| Dolphin Trader | NP1046 (MES09) | 03/03/2026 |
| Paris Trader | GTSP 46% | 02/03/2026 |
| Menaro | GMOP 60% | 23/02/2026 |
| Serenity Diva | GSAM 21% - 24% | 15/02/2026 |
| Green Genie | RSMOP 60% | 14/02/2026 |
| Green Genie | GMOP 60% | 11/02/2026 |
| Genco Hornet | GMOP 60% | 07/02/2026 |
| GNG Concord 3 | GSAM 20,5% - 23,5% | 06/02/2026 |
| Ipswich Bay | NP1046 (MES09) | 04/02/2026 |
| Navios Horizon I | GSAM 20,5% - 23,5% | 30/01/2026 |
| Cape | NPK221010 (YARAMILA PRATICALE) | 29/01/2026 |
| WL Palekh | GMOP 60% | 28/01/2026 |
| Cape | NPK161616 (YARAMILA UNIK16) | 28/01/2026 |
| Cape | NPK132412 (YARAMILA) | 28/01/2026 |
| Newport | Uréia Granulada 46% | 25/01/2026 |
| Tomini Alize | NP1333 (MES15) | 21/01/2026 |
< anterior 1 / 85 próximo >


