Navios - Paranaguá
Nome do Navio | Carga | Data de Serviço |
---|---|---|
BBG Integrity | NP1045 | 12/02/2025 |
BBG Integrity | GSAM 21% - 24% | 12/02/2025 |
DSI Aquarius | GMOP 60,0% | 06/02/2025 |
Ionic Kallirhoe | GSAM 21,0% - 23,5% | 04/02/2025 |
Port Oshima | GMOP 60,0% | 31/01/2025 |
Crimson Amber | GSAM 20,5% - 23,5% | 28/01/2025 |
Ionian Sea | GSAM 21% - 24% | 27/01/2025 |
Lord Byron | SSAM - 21,0% - 24,0% | 25/01/2025 |
Wisteria | GMAP 11-52% | 23/01/2025 |
Pelagia | NP1045 | 23/01/2025 |
Lord Byron | GSAM 21% - 24% | 20/01/2025 |
Wisteria | GDAP 18-46% | 14/01/2025 |
Atalanta | GSAM 20,5% - 23,5% | 14/01/2025 |
CS Jenna | NP1046 (MES09) | 14/01/2025 |
Federal Delta | GMOP | 13/01/2025 |
Federal Delta | SMOP (RED) 60,0 | 13/01/2025 |
CS Jenna | NP1333 | 12/01/2025 |
CL Xinyu | GSAM 21% - 24% | 10/01/2025 |
African Osprey | NP1333 (MES15) | 07/01/2025 |
African Osprey | GDAP 18-46% | 06/01/2025 |
Serenity Diva | GSAM 21,0% - 23,5% | 03/01/2025 |
Coyote | NP 02-28+7S | 02/01/2025 |
Coyote | NP 03-30+9S | 31/12/2024 |
Lucilia C | NPK151515 | 27/12/2024 |
Star Runner | Uréia Granulada - 46% | 20/12/2024 |
Tokyo Queen | GSAM 21% - 24% | 17/12/2024 |
Tai Knighthood | GSSP 20% | 16/12/2024 |
Taygetus | GSAM 21% - 24% | 15/12/2024 |
Pearl Island | Uréia Granulada - 46% | 15/12/2024 |
Tai Knighthood | GSAM 21% - 23,5% | 10/12/2024 |
Daiwan Kalon | GCAN AXAN YARABELA PLUS 27% | 05/12/2024 |
Stamina Diva | GSAM 20,5 - 24% | 29/11/2024 |
S-Breeze | GMOP 60% | 20/11/2024 |
Federica | NPK151515 | 20/11/2024 |
Duke Santos | NP1045 | 19/11/2024 |
Silver Lake | NP1333 (MES15) | 18/11/2024 |
Silver Lake | KMAG 21,5% | 18/11/2024 |
Elite Diva | GSAM 21% - 24% (YA-MO) / 20,8% (BG) | 14/11/2024 |
Astro Vega | Uréia Granulada 46% | 14/11/2024 |
Adasun | GTSP 46% | 07/11/2024 |
< anterior 1 / 80 próximo >