Navios - Santos
Nome do Navio | Carga | Data de Serviço |
---|---|---|
Elati | GSAM 20,5 - 23,5% | 23/08/2024 |
Tiger North | GMOP ASPIRE - 58,0 - 0,5 | 22/08/2024 |
Kinling | GMOP 60% | 21/08/2024 |
Tiger North | GMOP 60,5% | 20/08/2024 |
Drawsko | NPK200417 (YARAMILA INOVAPLUS) | 18/08/2024 |
Rodopi (IMO 9498274) | GMAP 12-52% | 17/08/2024 |
Courageous | GSSP 20% | 17/08/2024 |
Drawsko | GCAN (YARABELA) 27% | 16/08/2024 |
Ionic Smyrni | GMOP 60% | 16/08/2024 |
Honor Diva | SSAM 21% - 24% | 15/08/2024 |
Ionic Smyrni | SWMOP 60% | 14/08/2024 |
Star Hidra | NP1046 (MES09) | 14/08/2024 |
Tiger North | GMOP 60% | 13/08/2024 |
Honor Diva | GSAM 21% - 24% | 11/08/2024 |
Spar Apus | GMOP 60,5% | 11/08/2024 |
Manina | GMOP 60,5% | 08/08/2024 |
Genco Mary | Uréia Granulada 46% | 05/08/2024 |
Star Crimson | GMAP 11-52% | 04/08/2024 |
Red Orchid | Enxofre 99,8% | 04/08/2024 |
Atlantic Samurai | GMOP 60,5% | 02/08/2024 |
Amstel Confidence | Enxofre | 26/07/2024 |
Polesie | NPK190419 (YARAMILA) | 26/07/2024 |
Lowlands Angel | GMOP 60,5% | 26/07/2024 |
Redhead | GCAN (YARABELA) 27% | 24/07/2024 |
Polesie | NPK161616 (YARAMILA UNIK16) | 23/07/2024 |
CL Xinyu | GSAM 21% - 24% | 23/07/2024 |
TBC Praise | GSSP 19% | 23/07/2024 |
Platon | KORN KALI + B | 23/07/2024 |
Redhead | NPK190419 (YARAMILA) | 22/07/2024 |
Eirini S | GNAM 34% | 19/07/2024 |
WL Pacific | GMAP 12-52% | 19/07/2024 |
Lem Verbena | Uréia Granulada 46% | 18/07/2024 |
New Ascent | GMOP 60,5% | 18/07/2024 |
Atlantic Samurai | GMOP 60,5% / 60% | 13/07/2024 |
Mastro Mitros | GMOP 60% | 13/07/2024 |
Daiwan Justice | NP1046 (MES09) | 12/07/2024 |
Dalian Star | Enxofre 99,8% | 11/07/2024 |
Puma (IMO9748265) | Uréia Granulada 46% | 10/07/2024 |
Carmencita | GMOP 60,5% | 06/07/2024 |
Orient Sky | Uréia Granulada 46% | 04/07/2024 |
< anterior 2 / 113 próximo >